Stats
Aggregate analysis of 70 AI startup case studies.
By Category
| Name | Count | Avg MRR |
|---|
| SaaS | 52 | $143k |
| Other | 6 | $65k |
| Content | 6 | $234k |
| Agency | 3 | - |
| Tool | 2 | $45k |
| Hardware | 1 | $12000k |
By Traction Pattern
| Name | Count | Avg MRR |
|---|
| Unknown | 33 | $616k |
| seo | 9 | $95k |
| partnerships | 6 | - |
| other | 6 | $44k |
| content-marketing | 4 | $131k |
| paid-ads | 3 | $750k |
| cold-email | 3 | - |
| word-of-mouth | 2 | $200k |
| product-hunt-launch | 2 | $40k |
| organic | 1 | $200k |
| community | 1 | - |
By Pricing Model
| Name | Count | Avg MRR |
|---|
| subscription | 36 | $158k |
| Unknown | 14 | $2071k |
| freemium | 8 | $88k |
| usage-based | 5 | - |
| one-time | 4 | $259k |
| other | 3 | $228k |
By Source
| Name | Count |
|---|
| TrustMRR | 30 |
| Starter Story | 12 |
| The SaaS Podcast | 10 |
| Nathan Latka Podcast | 10 |
| Indie Hackers | 8 |
By Inspiration Type
| Name | Count |
|---|
| market-gap | 36 |
| Unknown | 14 |
| own-pain | 12 |
| existing-tool-frustration | 4 |
| side-project | 2 |
| other | 1 |
| agency-to-product | 1 |