Stats
Aggregate analysis of 3219 startup case studies.
By Category
| Name | Count | Avg MRR |
|---|
| SaaS | 2042 | $398k |
| Content | 184 | $55k |
| Agency | 173 | $98k |
| Marketplace | 170 | $245k |
| Hardware | 96 | $1516k |
| Tool | 25 | $28k |
| Community | 13 | $2k |
| Plugin | 10 | $335k |
| API | 10 | $342k |
| Service | 5 | - |
| e-Commerce | 3 | $232k |
| Platform | 3 | - |
| Course | 3 | - |
| E-commerce | 2 | - |
| eCommerce | 1 | - |
| Product | 1 | - |
| Membership | 1 | - |
| Media/Marketplace | 1 | - |
| Media | 1 | - |
| Manufacturing | 1 | - |
| Healthcare | 1 | - |
| Fintech | 1 | - |
| Education | 1 | - |
| Ecommerce | 1 | - |
| E-Commerce | 1 | - |
By Traction Pattern
| Name | Count | Avg MRR |
|---|
| word-of-mouth | 613 | $300k |
| content-marketing | 360 | $290k |
| enterprise-direct-sales | 318 | $1087k |
| product-led-growth | 256 | $388k |
| partnerships | 211 | $301k |
| seo | 106 | $162k |
| cold-email | 105 | $116k |
| paid-ads | 89 | $252k |
| community | 79 | $48k |
| product-hunt-launch | 76 | $42k |
| viral | 64 | $127k |
| platform-parasitic | 46 | $246k |
| influencer-marketing | 3 | $500k |
| direct-sales | 3 | $3k |
| affiliate-marketing | 3 | $92k |
| social-media | 2 | - |
| product-launch | 2 | $10k |
| bootstrapped | 2 | $500k |
| acquisitions | 2 | - |
| trade shows | 1 | $300k |
| speaking-engagements | 1 | - |
| media-partnerships | 1 | - |
| media-driven | 1 | $7k |
| media-coverage | 1 | - |
| bootstrapped-organic | 1 | - |
| agency-to-product | 1 | - |
| account-based-marketing | 1 | - |
By Pricing Model
| Name | Count | Avg MRR |
|---|
| subscription | 1345 | $381k |
| freemium | 205 | $454k |
| usage-based | 168 | $236k |
| one-time | 160 | $689k |
| free | 79 | $117k |
| commission | 8 | $13k |
| revenue-share | 2 | - |
| commission-based | 2 | - |
| transaction | 1 | $40k |
| mixed | 1 | $2k |
| income-share-agreement | 1 | - |
| hybrid | 1 | $20k |
| consumption-based | 1 | $140k |
By Source
| Name | Count |
|---|
| Nathan Latka Podcast | 1358 |
| The SaaS Podcast | 309 |
| How I Built This | 307 |
| My First Million | 258 |
| Failory | 235 |
| Indie Hackers Podcast | 190 |
| Tropical MBA | 170 |
| Startups For the Rest of Us | 134 |
| Lennys Podcast | 107 |
| SaaStr Podcast | 87 |
| The Bootstrapped Founder | 56 |
| Indie Hackers | 8 |
By Inspiration Type
| Name | Count |
|---|
| own-pain | 1575 |
| market-gap | 417 |
| existing-tool-frustration | 308 |
| side-project | 54 |
| agency-to-product | 31 |
| trend-riding | 20 |
| open-source-to-product | 1 |
| community | 1 |